Free to adopt the habit. Pro for the full workload.
Free has closed limits and is enough to try mail, notes, and one project. Pro raises those caps and unlocks rules, follow-ups, the board, and integrations.
The numbers are the product's: 1 versus 5 IMAP accounts, 0 versus 500 rules, 1 versus 500 projects, 100 API messages a month versus no monthly cap.
What each plan includes
| Feature | Free | Pro |
|---|---|---|
| IMAP accounts | 1 | Up to 5 |
| Unified inbox | Yes, with basic actions | Yes |
| Importance and chance of a reply | Yes | Yes |
| Snooze | No | Yes, with an alert when due |
| Categories | Jev with your key | Jev and category rules |
| Prioritization rules | No | Up to 500, and they can create the task |
| VIP whitelist | No | Yes |
| Message context | No | Tags, comments, and follow-ups |
| IMAP write-back | No | Mark read, archive, and delete |
| Work | ||
| Notes and vault | Yes | Yes |
| Promote note to task | No | Yes; the checklist becomes subtasks |
| Tasks | Basic, not linked to email | Full, linked to email |
| Projects | 1 | Up to 500 |
| List view and Waiting status | Yes, on that project | Yes |
| Kanban and Gantt | No | Yes |
| Task complexity | Yes, local estimate | Yes, and a Jev assessment if you turn it on |
| Intelligence and language | ||
| Classification with Jev | Your key, no MailMind quota | Optional, with a quota, off by default |
| Spanish and English | Yes | Yes |
| Light and dark theme | Yes | Yes |
| Integrations | ||
| API Inbox | 1 inbox, 100 messages a month | No monthly cap |
| Inbound webhooks | Sentry, GitHub, and Jira, within that quota | Sentry, GitHub, and Jira, no monthly cap |
| Telegram | No | Digests and high-urgency alerts |
| Logs | No | Yes |
| Jira and Sentry write-back | No | When you mark done; it does not create tickets |
| Installable app, offline, and push alerts | Yes | Yes |
| Mobile-friendly UI | Yes | Yes |
| Support | Documentation | Email, best effort |
| Price | ||
| Monthly | $0 | 3 months at $129 MXN or $6 USD; then $249 MXN or $12 USD |
| Yearly | $0 | First year at $1,490 MXN or $72 USD; then $2,490 MXN or $120 USD |
| Card | No | Yes, when you turn Pro on |
| Commitment | — | No lock-in. Cancel in Settings. |
| Coming soon, Pro only | ||
| Pomodoro timer | No | Coming soon. Not active yet. |
| GitHub inbox | No | Coming soon. Issues, pull requests, and account alerts. Not active yet. |
Pomodoro and the GitHub inbox will turn on for the paid plan only. They are not available on Free or Pro today.
Choose where to start
Free does not ask for a card. Pro is bought on Pricing, in pesos or dollars, monthly or yearly.
MailMind Works · v0.14.0